Polo Sizing
| INCHES | S | M | L | XL |
| Length | 28.3 | 29.1 | 29.9 | 30.7 |
| Chest | 48.0 | 48.8 | 49.6 | 50.4 |
| Shoulder | 22.0 | 22.8 | 23.6 | 24.4 |
| Centimeters | S | M | L | XL |
| Length | 72 | 74 | 76 | 78 |
| Chest | 122 | 124 | 126 | 128 |
| Shoulder | 56 | 58 | 60 | 62 |
This size guide shows product measurements taken when products are laid fiat. Actual product measurements may vary by up to 1" (2.5cm).

A : Length
B : Chest
C : Sleeve Length
D : Shoulder